Bumble Trial. Burrycliffe Quarry Elton Derbyshire  January 2nd 2012
Provisional Results Permit No ACU 27529 
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Award
Class A Expert
15 Aexp Luke Walker Sherco 0 0 0 0 0 0 0 3 0 0 3 Bumble Trophy
16 Aexp Josh Atkinson Gas Gas 8 15 16 11 3 17 13 14 12 20 129
Class  A (Yellow Route)
87 Ay Matt Bown Gas Gas 12 0 4 1 0 0 5 7 0 1 30
39 Ay Jess Bown Gas Gas 14 0 5 2 2 1 4 3 0 0 31
36 Ay Tim Sandars Sherco 14 0 6 0 2 3 9 3 0 6 43
Class B (Red Route)
73 Bexp Thomas Minta 8 2 2 3 0 6 4 7 1 16 49 Millennium Cup
Class B (Yellow Route)
42 B Fred Bailey Gas Gas 11 0 1 0 1 0 1 4 1 0 19
18 B Joe Spivey Gas Gas 12 0 5 0 1 1 5 0 3 1 28
17 B Joe Collins Gas Gas 12 1 3 2 5 2 2 6 1 1 35
34 B Jim Bown Gas Gas 12 1 3 4 6 5 4 7 0 10 52
29 B Josh Bailey Gas Gas 12 1 9 2 5 6 8 6 3 7 59
21 B George Spivey Gas Gas 16 4 14 8 8 11 15 7 5 10 98
69 B Jordan Kent Beta 3 3 5 3 1 5 M M M M Missed Sections
Class B (White Route)
67 By Rob McDowell Gas Gas 0 7 5 0 1 3 2 5 0 9 32
78 By Jack Salem Gas Gas M M 5 0 M M 5 5 5 10 Missed Sections
Class C
22 C Daniel Slack Beta 0 0 0 0 0 0 0 0 0 0 0
97 C Sam Land Beta 1 4 0 0 0 0 0 1 0 3 9
75 C Harry Lyons Beta 0 4 9 0 0 6 3 13 0 13 48 Most Clean
45 C James Moakes Beta 6 4 9 2 0 5 5 9 2 6 48
31 C Phoebe Hallam Beta 6 17 12 5 0 13 4 4 3 13 77
44 C Chris Moakes Beta 6 18 11 10 10 13 11 14 6 18 117
92 C Adam Juffs Beta 4 10 15 0 1 10 0 5 2 5 Missed Sections
Class D
74 D Alice Minta Beta 0 7 0 0 0 1 2 4 5 4 23
Conducted Route (Hard)
78 Hard Jamie Williams Gas Gas 2 0 5 4 5 0 10 26
81 Hard Tom Sculley Gas Gas 0 6 14 12 11 20 20 83
Conducted Route ( Easy)
82 Easy Daisy Parsons Gas Gas 11 2 12 12 3 2 12 54
80 Easy Bailey Sculley Gas Gas 9 0 11 12 9 5 16 62
79 Easy Jack McDowell Sherco 15 0 18 20 20 20 20 113
77 Easy Sarah Stanier Gas Gas 15 10 20 20 20 20 20 125
Adult (Expert Red Route)
27 Exp Craig Robinson Gas Gas 0 0 0 0 0 0 1 0 0 0 1 Tom Andrews Cup
38 Exp Richard Timperley Sherco 1 0 0 0 0 5 0 5 0 0 11
94 Exp Danny Greatorex Montesa 0 2 0 5 0 0 0 1 0 6 14
101 Exp Harry Harvey Gas Gas 1 2 4 0 1 1 1 5 0 8 23
26 Exp Liam Robinson Gas Gas 4 2 1 0 0 1 1 6 1 16 32
6 Exp Mark Atkinson Gas Gas 15 2 1 3 0 5 5 11 0 0 42
89 Nov (exp) Tom Stewart Gas Gas 5 2 7 0 0 6 4 6 5 12 47
25 Exp Lawrence Wright Gas Gas 6 8 8 7 5 2 9 9 2 4 60
41 Exp Garry Huxley Gas Gas 11 8 3 4 5 9 12 12 6 18 88
5 Inter Liam Atkinson Beta 7 11 9 8 2 14 20 14 6 20 111
14 Exp Michael Critchlow Gas Gas 10 8 2 2 0 11 14 9 0 M Missed Sections
71 Inter Graham White Beta 10 M 1 0 0 0 0 0 0 0 Missed Sections
Clubmans Inter (Yellow Route)
46 Icly Richard Moakes Gas Gas 8 0 0 0 1 1 0 0 0 0 10
62 Icly Gavin Hutchins Montesa 12 3 9 1 4 2 11 12 7 7 68
Clubmen 50/50
19 50/50W Andy Atkinson Gas Gas 0 5 0 2 0 7 2 2 0 4 22
20 50/50W Peter Wright Montesa 0 1 1 5 0 15 4 12 0 16 54
Clubmen (Yellow Route)
98 Ncly Andrew Land Yam 6 0 0 0 0 0 1 3 0 0 10
40 Ncly Mark Godfrey Gas Gas 16 2 1 0 0 0 6 0 0 0 25
43 Ncly Dan Bower Gas Gas 11 0 2 0 5 0 8 0 3 0 29
1 Ncly Richard Palfreyman Beta 12 1 3 0 1 1 3 2 2 6 31
99 Ncly Luke Dowsing Sherco 12 1 5 1 0 1 4 1 2 4 31
93 Ncly Robert Spencer Yam 16 5 3 0 0 2 8 3 0 3 40
63 Ncly Scott Whitaker Gas Gas 20 6 2 1 3 0 6 1 1 1 41
9 Ncly Garry Fellors 12 2 7 7 0 5 3 9 8 6 59
8 Ncly Travor Hodge Sherco 16 3 10 0 2 2 9 7 8 8 65
56 Ncly Margaret Carter Gas Gas 16 5 12 12 7 16 14 12 8 20 122
100 Ncly Garry Haslam Gas Gas 12 1 3 M 0 5 4 3 0 1 Missed Sections
76 Ncly Mark Walker Gas Gas 3 M 2 4 6 9 7 7 4 M Missed Sections
35 Ncly Ioan Ritchie Gas Gas 0 6 4 1 4 0 5 1 1 1 Missed Sections
37 Ncly Mark Waterworth Gas Gas 0 1 6 6 7 5 3 1 1 0 Missed Sections
Clubmen (White Route)
84a Nclw Tom Noton Gas Gas 0 1 1 0 0 1 0 1 0 4 8
58 Nclw Andrew Slack Beta 0 4 0 0 0 0 2 2 0 1 9
3 Nclw Jonathan Cropper Gas Gas 0 0 0 0 0 1 7 0 0 2 10
23 Nclw Matt Ellis Gas Gas 0 4 1 0 0 0 4 0 0 5 14
2 Nclw Michelle Naufanu Beta 0 1 0 0 0 1 2 1 0 10 15
24 Nclw Tim Buckle Sherco 0 4 1 0 0 1 1 1 0 9 17
95 Nclw Ashley Gossop Gas Gas 0 1 2 0 0 3 2 5 0 5 18
66 Nclw Tony Shaw 0 4 0 0 1 0 1 2 3 9 20
57 Nclw Michael Nadin Gas Gas 1 2 1 0 0 2 5 1 2 11 25
84 Nclw Mick Kelley Gas Gas 1 9 2 0 0 2 1 0 0 14 29
59 Nclw Daniel Robins Gas Gas 2 4 0 0 0 2 8 2 7 10 35
10 Nclw Robin Martlow Beta 0 4 1 0 3 0 13 4 6 11 42
33 Nclw Mark Hallam Montesa 0 15 1 0 4 4 8 6 5 15 58
77 Nclw Chris Harrison Beta 2 8 6 0 1 10 M M 10 3 Missed Sections
24+ Nclw Darran Bailey Gas Gas 0 0 1 0 M M 5 0 M 2 Missed Sections
70 Nclw Matt Morton Beta 0 5 10 3 0 0 1 5 0 3 Missed Sections
79 Nclw Jonathan Salem Gas Gas M M 5 3 M 5 5 5 3 8 Missed Sections
86a Nclw John Bosell Sherco 3 2 4 0 M 0 M 1 0 M Missed Sections
Over 40(Yellow Route)
7 o/40y Paul Atkinson Gas Gas 15 0 5 0 0 0 3 0 1 2 26
61 O/40y John Walker Gas Gas 13 1 2 0 0 2 0 0 1 11 30
64 O/40y Don Snaith Gas Gas 16 0 3 0 1 2 11 4 1 1 39
87a O/40y Paul Spivey Gas Gas 12 3 10 1 0 0 9 1 0 3 39
11 O/40y Peter Tombling Gas Gas 16 5 4 2 0 1 1 7 4 3 43
4 O/40y Jon Cropper Gas Gas 0 11 11 1 0 7 12 10 4 16 72
28 O40y Dave Aspinall Beta 3 5 3 2 3 1 1 1 0 Missed Sections
Over 40 (White Route)
32 O/40w Chris Bown Sherco 0 4 1 0 1 2 5 1 0 8 22
12 o/40w Kevin Bottrill Beta 1 8 0 0 0 2 5 3 0 10 29
13 O/40w Stephanie Tombling Beta 1 3 1 0 1 0 5 7 1 15 34
30 O/40w Mr Wilson Gas Gas 0 9 8 1 6 4 8 12 4 16 68
88 O/40W Nigel Eastwood Beta 2 14 1 0 1 9 13 6 12 18 76
83a O40w James Salem Gas Gas 10 M M M M M 5 6 4 3 Missed Sections
Twin-Shock
55 Tw/Sh Dale Shaw Majasty 0 0 0 0 0 0 0 0 0 0 0 Guest
Twin-Shock(Yellow Route)
72 Tw/Shy Ian Peberdy SWM 12 0 1 0 2 0 1 1 0 0 17
60 Tw/Shy Jon Fearn Honda 10 0 10 0 0 1 8 0 1 0 30
Twin-Shock (White Route)
85 Tw/shw John Wilson Yam 0 0 0 0 0 0 0 0 0 9 9
83 Tw/Shw Robert Mycock Bultaco 0 0 2 0 0 5 0 0 0 4 11
96 Tw/Shw Steve Gossop Cub 0 2 2 0 0 2 4 1 0 5 16
80 Tw/Shw Rob Goodwin 0 2 3 0 0 1 6 1 0 5 18
82 Tw/Shw Colin Fray Dot 0 9 5 0 0 1 2 0 0 6 23
65 Tw/Shw Cliff Bradley Yam 1 1 5 0 6 0 5 4 1 10 33
86 Tw/shw John Critchlow Yam 1 3 0 1 1 2 7 0 3 16 34
91 Tw/Shw Ray Chritchlow Cub 0 13 11 0 2 0 9 3 2 12 52
90 Tw/Shw Alan Critchlow James 2 11 11 0 0 6 10 7 2 11 60
81 Tw/Shw Peter Cottrell Bantam 0 9 18 0 2 4 18 5 7 18 81
68 Tw/Shw Mark Newman Ariel 0 3 2 0 1 0 6 3 0 1 16 Missed Sections
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN ACCORDANCE WITH THE
 NATIONAL SPORTING CODE
Many thanks to all the Observers for suffering the cold weather:  Jenny & Helen & Kevin Lyons,
 Barry Nicholson, Terry Crabtree, P.Boam Snr & Mick Boam, Rebecca Spivey .
Chris Ellis,  Andrew Walker. Trevor Wright, Harvey Lloyd, Gail Bailey, Ruth Caswell,
Thanks to Harvey Lloyd, Roger Townsend, Sam Brownlee & Alan Critchlow for setting out.
Thanks to Thomas Mcdowell for organising the Conducted Route
Congratulations to all the winners, and we hope everyone enjoyed the day.
Ruth and I and all the rest of the Team,  wish you all the Best for the New Year
Please Note:
Mansfield Maun have a Trial at Edensfield next Sunday Jan 8th starting at 11am. All Adult and Youth Classes 
Details of this Phone Terry 01623 628176
Our next Trial is the Joe Bloggs Cup Trial on January 29th 2012 at Victory Quarry
 Wanted: Childs Trials Boots Size 2/3 Tel Sherwin 07887873535