Joe Bloggs Trial. Victory Quarry Buxton Derbyshire January 30th 2011
Provisional Results Premit No:ACU.31317
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Award
Class A (Hard Route)
3 Aex Jonathon Stewart GG 3 8 15 4 1 9 0 3 12 0 55
Class A (Yellow Route)
7 Ay Joe Bower Sherco M M M M M M M M M M
Class A (White Route)
62 Aw Ashley Butler Beta 0 2 3 0 4 1 0 0 1 0 11
33 Aw Jade Boam Beta 1 9 8 0 2 3 0 0 0 0 23
ClassB (Hard Route)
82 Bexp Ash Wragg Sherco M M M 13 M M M M M M
Class B (Yellow Route)
42 By Jorden Kent GG 0 1 0 0 5 0 0 0 15 6 27 1st Class Award
69 By Joe Spivey GG 4 7 5 2 6 0 0 0 16 12 52 2nd Class Award
13 By Jess Bown GG 9 4 4 1 10 1 1 6 20 9 65
65 By Matt Bown GG 12 9 13 0 6 0 2 5 12 12 71
16 By Joshua Bailey GG 13 10 20 3 11 0 1 4 12 13 87
71 By John Boswell Sherco 18 15 9 5 11 1 0 7 20 12 98
60 By Chris Walker GG 16 14 13 9 14 2 12 9 20 16 125
4 By Andrew Eley Beta M M M M M M M M M M
Youth Class B (White Route)
9 Bw Callum Cocker GG 0 6 3 0 11 6 0 11 0 0 37 1st Class Award
52 Bw Tommy Tayler Sherco 2 9 2 0 16 3 0 5 3 0 40 2nd Class Award
36 Bw Ashley Sugden GG 1 13 6 1 9 5 0 5 0 3 43
78 Bw Jack Wormald GG 0 14 9 5 12 5 0 0 0 0 45
19 Bw Sam Smith Sherco 0 16 1 0 7 15 0 1 3 4 47
56 Bw Tom Ellis GG 0 20 10 10 16 12 2 20 11 2 103
Class C (Yellow Route)
68 Cy George Spivey Beta 13 17 10 8 16 3 0 5 20 14 106 Joe Bloggs Cup
Youth (Class C)
37 C Anthony Sugden GG 0 18 9 3 14 14 0 9 6 2 75 Joe Bloggs Shield
5 C Jake Eley Beta 0 18 15 6 20 10 2 11 17 3 102
Conducted Route
Class C Easy
77 Ce Leanna Page GG 0 1 1 0 0 7 3 8 20 1st Class Award
81 Ce Phoebe Hallam Beta mini 0 0 6 1 7 0 4 9 27
Class C Hard
85 Ch James Moakes Beta mini 0 0 0 0 0 1 5 8 14 1st Class Award
79 Ch Harry Lyons Beta mini 0 0 5 0 0 7 5 16 33
84 Ch Chris Moakes Beta mini 0 0 5 0 1 11 9 14 40
Class D Easy
78 De Alex Coleston Shields GG 0 1 6 2 3 11 9 11 43 1st Class Award
76 De William Holland Beta mini 1 6 12 3 13 5 10 20 70
Class D Hard
80 Dh Sam Land GG 0 0 0 2 0 5 4 9 20 1st Class Award
Adult Expert
84 Exp Danny Greatorex Montesa 0 0 0 0 0 7 0 0 7 0 14 1st Class Award
34 Exp Mick Boam Montesa 1 6 1 1 1 3 0 2 8 0 23
73 Exp Terry Craig GG 0 5 2 0 9 4 0 0 8 2 30
64 Int Lawrence Wright GG 9 8 3 0 1 6 0 2 12 0 41
83 Int Dan Bower GG M M M M M M M M M M
Clubmen (Inter Yellow Route)
44 Icly Andrew Land Yamaha 0 0 0 0 3 0 0 0 5 0 8 1st Class Award
35 Icly Calvin Watson Beta 0 2 0 0 0 0 0 0 7 1 10
41 Icly Phil Hulme GG 0 0 0 0 1 0 0 0 7 4 12
38 Icly Simon Lythgoe Beta 11 12 8 1 7 0 2 1 10 12 64
45 Icly Robert Spencer Yamaha 7 9 7 0 4 2 3 4 12 18 66
Clumen (Yellow Route)
77 Ncly Alex Tomlinson GG 5 0 0 0 0 0 0 0 2 3 10 1st Class Award
59 Ncly Darren Walker Majesty 1 0 0 1 1 0 0 0 7 4 14 2nd Class Award
47 Ncly Andrew Baddeley GG 0 6 2 0 3 5 0 0 0 0 16
46 Ncly Mr. Greenwood GG 0 7 9 1 2 5 0 1 0 4 29
58 Ncly Andrew Weston GG 2 2 5 1 7 0 2 1 9 10 39
39 Ncly Simon Smith GG 7 11 12 2 8 0 1 6 14 3 64
15 Ncly Darren Bailey GG 1 3 14 8 4 0 1 3 14 18 66
23 Ncly Ash Wall GG 6 14 11 5 10 0 0 1 18 11 76
85 Ncly Raoul Baulton GG 7 15 3 3 10 1 0 4 20 13 76
43 Ncly Stephen Elliott GG M M M M M M M M M M
Clubmen (White Route)
24 Nclw Mark Elvidge Honda 0 2 0 0 1 1 0 0 0 0 4 1st Class Award
74 Nclw Barry Craig Gas Gas 0 5 2 0 3 2 0 0 0 0 12 2nd Class Award
63 Nclw Rob Poyser Beta 0 12 8 0 10 2 0 0 1 0 33
80 Nclw Tom Donaghue Montesa 0 7 4 0 11 4 0 9 1 1 37
20 Nclw Mick Smith Sherco 0 8 7 0 10 7 0 1 4 1 38
48 Nclw Mark Capewell Beamish 2 7 4 0 7 6 1 10 3 0 40
49 Nclw Luke Capewell Montesa 2 10 6 0 13 6 0 15 0 0 52
51 Nclw Michael Bowyer GG 2 14 6 5 16 6 2 3 4 1 59
Over 40 (White Route)
61 O/40w David Butler Beta 0 0 1 0 1 1 0 5 0 0 8 1st Class Award
11 O/40w John Wilson B.S.A 0 1 3 0 2 2 0 5 0 0 13 2nd Class Award
30 O/40w Rob Cropper Fr. Barnett 0 1 1 0 10 1 0 0 0 0 13 2nd Class Award
25 O/40w Peter Elvidge Greaves 0 5 5 0 5 1 0 0 0 0 16
31 O/40w Steve Blackburn Montesa M 9 6 0 4 1 1 0 0 0 21
32 O/40w Colin Fray Dot 0 7 0 0 3 4 0 0 0 7 21
2 O/40w        Tony Shaw            Bultaco 1 9 0 0 6 6 0 0 0 0 22
18 O/40w John Critchlow GG 0 7 7 0 6 2 0 0 3 1 26
72 O/40w Mark Hallam Montesa 0 7 3 0 10 3 0 1 2 0 26
79 O/40w Craig Wormald GG 1 4 6 5 8 4 0 1 2 0 31
17 O/40w Mr. Critchlow GG 0 8 6 1 11 6 0 0 0 0 32
66 O/40w Roger Bown GG 0 9 1 0 8 5 0 10 1 2 36
12 O/40w Vincent Price Yamaha 5 6 5 0 12 9 0 5 1 0 43
22 O/40w Alan Critchlow GG 0 12 12 0 12 8 0 0 1 1 46
10 O/40w Ian Dommett GG 0 11 7 0 13 7 0 10 0 0 48
75 O/40w Andrew Wilson Beta 0 11 8 0 7 15 0 6 1 0 48
28 O/40w Gary Powels GG 9 14 12 13 16 12 0 18 9 14 117
54 O/40w James Wickstead Bultaco M M M M M M M M M M
Over 40 (Yellow Route)
40 O/40y Danny Littlehales Fantic 0 1 1 0 1 0 0 1 2 1 7 1st Class Award
81 O/40y Malcolm Wragg Beta 4 7 2 0 5 0 0 0 1 4 23 2nd Class Award
8 O/40y Dale Shaw Honda 10 5 2 0 3 0 0 0 7 5 32
86 O/40y Harvey Nixon GG 4 8 1 0 4 0 0 0 10 6 33
6 O/40y Anthony Sprinks Bultaco 0 13 0 2 2 0 0 2 9 15 43
57 O/40y Chris Roberts Scorpa 5 2 4 1 2 0 0 1 18 10 43
67 O/40y Paul Spivey GG 1 8 11 1 6 1 0 0 12 9 49
55 O/40y Bob Gregory Beta 7 6 14 0 5 0 1 0 12 12 57
26 O/40y Don Snaith Beta 10 12 7 6 7 0 0 1 14 7 64
29 O/40y Jon Cropper GG 5 13 13 4 6 0 0 3 10 12 66
50 O/40y Paul Clowes GG 8 9 8 14 12 4 1 1 18 10 85
27 O/40y Peter Wright Montesa 9 16 12 6 11 0 5 1 20 14 94
14 O/40y Chris Bown Montesa 16 18 7 12 14 2 1 6 18 16 110
21 O/40y David Shaw GG M M M M M M M M M M
53 O/40y Chris Beech Beta M M M M M M M M M M
70 O/40y Tony Pratt Beta 3 M M 6 7 0 1 1 8 13
76 O/40y Rob Kelsall GG Missed Sections
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN
  ACCORDANCE WITH THETHE NATIONAL SPORTING CODE
Many thanks to all the Observers:  
Lynda & Terry Crabtree, Mike Stewart, Barry Nicholson, Roger Townsend Andy MacDonald
P.Boam, Daren Robins, R.Spivey, L.Reeve, not fogetting Mike Finch
Thanks to Alan Critchlow, Roger Townsend, Mike Kelley, Mike Finch and Steve Cocker for setting out.
Thanks to Richard Moakes Team for setting out and running the Conducted Route
Congratulations to all the winners.
We hope you enjoyed the day, the M in the results indicates you missed sections.
We will try to fit the Awards Presentation into the Calendar before he end of February. Keep watching!!